Name | Belt Elevator | Hoisting Capacity(m³/h) | 15-800 or Customized |
Belt Material | PU /PVC /Rubber or Customized | Hopper Speed(m/s) | 0.5 or Customized |
Conveyor Frame | The basic frame is shown in the figure below, and the hopper can be added | Hopper volume (L) | 2.5-501.8 or Customized |
Frame Material | Steel/Stainless Steel /Alumium | Hopper Width(mm) | 250-800or Customized |
Weight Capacity(KG) | 30-100 or Customized | Hopper Spacing(mm) | 203.2-800 or Customizer |
Speed(m/mim) | 5-20 or Customized | Chain Pitch(mm) | 101.6-400 /Customized |
Conveyor Height | Customized | Spindle Speed(n/min) | 16.54-6.2 or Customized |
Conveyor/Belt Width | Customized | Power(W) | 90/220 or Customized |
1. Large conveying capacity and simple structure.
2. Easy maintenance and standardization of each component.
3. According to the requirements of conveying process, it can be a single conveying unit or composed of multiple units.
4. Can be formed with other conveying equipment horizontal or inclined conveying system, to meet the needs of different layout type of operation line.
5. The conveyor belt of the belt line is made of rubber, canvas, PVC, PU, PVK and other materials, which can meet the special requirements of oil resistance, corrosion resistance, anti-static and other materials, in addition to the transportation of common materials.
6. smooth conveying, can avoid damage to the conveyance